<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rhino.io</title>
	<atom:link href="http://www.rhino.io/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rhino.io</link>
	<description>the new Rhino file importer for Maxon CINEMA 4d</description>
	<lastBuildDate>Fri, 04 Jun 2010 10:56:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RhinoBIM</title>
		<link>http://www.rhino.io/rhino-io/rhinobim/</link>
		<comments>http://www.rhino.io/rhino-io/rhinobim/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:27:23 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[rhino.io]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=941</guid>
		<description><![CDATA[New RhinoBIM_Structure Work-In-Progress 1.3 is  available:
http://www.vbtllc.com/index_rhinobim.html
http://www.rhinobim.com/
great news, a set of BIM plugins is beeing developed and available in beta for rhino 5(beta).
from press release from  Virtual  Build Technologies:
&#8220;&#8230;Rhino is very similar to CATIA V4 with its  Explicit, NURBS based modeler. It is light in its data base, easy to  learn, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><strong>New RhinoBIM_Structure Work-In-Progress 1.3 is  available:</strong></span><a href="http://www.vbtllc.com/"></a></p>
<p><a href="http://www.vbtllc.com/index_rhinobim.html" target="_blank">http://www.vbtllc.com/index_rhinobim.html</a></p>
<p><a href="http://www.rhinobim.com/" target="_blank">http://www.rhinobim.com/</a></p>
<p>great news, a set of BIM plugins is beeing developed and available in beta for rhino 5(beta).</p>
<p>from press release from <span style="font-size: small;"><strong> </strong></span><a href="http://www.vbtllc.com/">Virtual  Build Technologies</a>:</p>
<p>&#8220;&#8230;Rhino is very similar to CATIA V4 with its  Explicit, NURBS based modeler. It is light in its data base, easy to  learn, easy to use and very cost effective in comparison to all the  others. Rhino has been discovered by architects over the past few years  for these very reasons. The architectural community has discovered its  strengths on their own and now more than 100,000 licenses of Rhino have  been purchased for architecture.  (link to<a href="http://www.vbtllc.com/images/IwantmyBilbao.pdf" target="_blank"> I want my Bilbao</a> &#8211; <a href="http://www.vbtllc.com/images/ShopArchitectsuseRhino.pdf" target="_blank">Shop Architects use Rhino</a> pdfs)&#8221;</p>
<p><img class="alignnone" src="http://1.bp.blogspot.com/_jPiotbGVZps/S_2lxRdgJxI/AAAAAAAABCk/s2GyYMCV4Pk/s1600/Capture.PNG" alt="" width="344" height="633" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino-io/rhinobim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAVA- Laboratory for Visionary Architecture</title>
		<link>http://www.rhino.io/rhino-io/lava-laboratory-for-visionary-architecture/</link>
		<comments>http://www.rhino.io/rhino-io/lava-laboratory-for-visionary-architecture/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:13:48 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[rhino.io]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=865</guid>
		<description><![CDATA[let architecture grow:-)
quite an amazing grasshopper setup for this skyscraper, by LAVA architects:

aricle here. the idea is basically to hide ugly architecture under a new package, instead of tearing it down. this would be more ecological, and save resources ad money.
http://www.grasshopper3d.com/photo/albums/laboratory-for-visionary
]]></description>
			<content:encoded><![CDATA[<p>let architecture grow:-)</p>
<p>quite an amazing grasshopper setup for this skyscraper, by LAVA architects:</p>
<p><img class="alignnone" title="LAVA" src="http://api.ning.com/files/cpEgojqGPaoyWsMVSrI76kEV9lDVXTjK*I5ClPsXLwmY1ZvMbIEnR-ZmY2KXxN-4/snowflaketower5.jpg" alt="" width="450" height="320" /></p>
<p>aricle here. the idea is basically to hide ugly architecture under a new package, instead of tearing it down. this would be more ecological, and save resources ad money.</p>
<p>http://www.grasshopper3d.com/photo/albums/laboratory-for-visionary</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino-io/lava-laboratory-for-visionary-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>live physics for rhino_ kangoroo</title>
		<link>http://www.rhino.io/rhino-io/live-physics-for-rhino_-kangoroo/</link>
		<comments>http://www.rhino.io/rhino-io/live-physics-for-rhino_-kangoroo/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:00:00 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[rhino.io]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=858</guid>
		<description><![CDATA[a very cool plugin for rhino:
http://spacesymmetrystructure.wordpress.com/2010/01/21/kangaroo/
]]></description>
			<content:encoded><![CDATA[<p>a very cool plugin for rhino:</p>
<p>http://spacesymmetrystructure.wordpress.com/2010/01/21/kangaroo/</p>
<p><a href="http://www.rhino.io/rhino-io/live-physics-for-rhino_-kangoroo/"><em>Click here to view the embedded video.</em></a></p>
<p><a href="http://www.rhino.io/rhino-io/live-physics-for-rhino_-kangoroo/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino-io/live-physics-for-rhino_-kangoroo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>complex multi radius rounding</title>
		<link>http://www.rhino.io/rhino3d/complex-multi-radius-rounding/</link>
		<comments>http://www.rhino.io/rhino3d/complex-multi-radius-rounding/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:26:37 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[intermediate]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[rhino3D]]></category>
		<category><![CDATA[rounding]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=570</guid>
		<description><![CDATA[in rhino you can  round with variable adjustable radii:
]]></description>
			<content:encoded><![CDATA[<p>in rhino you can  round with variable adjustable radii:</p>
<p><a href="http://www.rhino.io/rhino3d/complex-multi-radius-rounding/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino3d/complex-multi-radius-rounding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>some grasshopper node stuff</title>
		<link>http://www.rhino.io/rhino-io/some-grasshopper-node-stuff/</link>
		<comments>http://www.rhino.io/rhino-io/some-grasshopper-node-stuff/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:21:55 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[node based]]></category>
		<category><![CDATA[parametric modeling]]></category>
		<category><![CDATA[rhino.io]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=566</guid>
		<description><![CDATA[grasshopper is part of rhino, it enables rhino to have nodebased procedual modelling features, usage is almost unlimited i guess:-)
]]></description>
			<content:encoded><![CDATA[<p>grasshopper is part of rhino, it enables rhino to have nodebased procedual modelling features, usage is almost unlimited i guess:-)</p>
<p><a href="http://www.rhino.io/rhino-io/some-grasshopper-node-stuff/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino-io/some-grasshopper-node-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T splines overview</title>
		<link>http://www.rhino.io/rhino3d/t-splines-overview/</link>
		<comments>http://www.rhino.io/rhino3d/t-splines-overview/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:19:24 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[rhino3D]]></category>
		<category><![CDATA[t splines]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=562</guid>
		<description><![CDATA[here an overview video, from Matt Sedersberg, developer of Tsplines,  my favorite rhino modeling plug- t splines:
]]></description>
			<content:encoded><![CDATA[<p>here an overview video, from Matt Sedersberg, developer of Tsplines,  my favorite rhino modeling plug- t splines:</p>
<p><a href="http://www.rhino.io/rhino3d/t-splines-overview/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino3d/t-splines-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.rhino.io/rhino-io/554/</link>
		<comments>http://www.rhino.io/rhino-io/554/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:12:31 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[beginner]]></category>
		<category><![CDATA[rhino.io]]></category>
		<category><![CDATA[t splines]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=554</guid>
		<description><![CDATA[t splines- one of the best rhino3d plugins!
check it out:
http://www.tsplines.com/
]]></description>
			<content:encoded><![CDATA[<p>t splines- one of the best rhino3d plugins!</p>
<p>check it out:</p>
<p><a href="http://http://www.tsplines.com/" target="_blank">http://www.tsplines.com/</a></p>
<p><a href="http://www.rhino.io/rhino-io/554/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino-io/554/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>y-branch modeling</title>
		<link>http://www.rhino.io/rhino3d/y-branch-modeling/</link>
		<comments>http://www.rhino.io/rhino3d/y-branch-modeling/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:09:08 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[intermediate]]></category>
		<category><![CDATA[rhino3D]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=551</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.rhino.io/rhino3d/y-branch-modeling/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino3d/y-branch-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tutorial control point editing</title>
		<link>http://www.rhino.io/rhino3d/tutorial-control-point-editing/</link>
		<comments>http://www.rhino.io/rhino3d/tutorial-control-point-editing/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:06:54 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[beginner]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[rhino3D]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=548</guid>
		<description><![CDATA[this vidoe shows nice how you can edit rhino nurbs control points:
]]></description>
			<content:encoded><![CDATA[<p>this vidoe shows nice how you can edit rhino nurbs control points:</p>
<p><a href="http://www.rhino.io/rhino3d/tutorial-control-point-editing/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino3d/tutorial-control-point-editing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>beginner tutorial paneling tools</title>
		<link>http://www.rhino.io/parametric-modeling/beginner-tutorial-paneling-tools/</link>
		<comments>http://www.rhino.io/parametric-modeling/beginner-tutorial-paneling-tools/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:04:30 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[paneling tools]]></category>
		<category><![CDATA[parametric modeling]]></category>
		<category><![CDATA[rhino3D]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=544</guid>
		<description><![CDATA[here s little video that shows how to get started with rhino3d paneling tools, custom shapes:
]]></description>
			<content:encoded><![CDATA[<p>here s little video that shows how to get started with rhino3d paneling tools, custom shapes:</p>
<p><a href="http://www.rhino.io/parametric-modeling/beginner-tutorial-paneling-tools/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/parametric-modeling/beginner-tutorial-paneling-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>does rhino OSX exist?</title>
		<link>http://www.rhino.io/rhino3d/does-rhino-osx-exist/</link>
		<comments>http://www.rhino.io/rhino3d/does-rhino-osx-exist/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:01:07 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[OSX]]></category>
		<category><![CDATA[rhino3D]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=540</guid>
		<description><![CDATA[&#62; oh yes, it does, and it is good:-)
the rhino3d OSX team does not simple a port, but a complete new rewrite on osx, to make rhino osx a native osx app.
recently they added python, the rhino OSX builds are regulary updated. each rhino owner can download and use them
some vimeo screencast about the interface(not [...]]]></description>
			<content:encoded><![CDATA[<p>&gt; oh yes, it does, and it is good:-)</p>
<p>the rhino3d OSX team does not simple a port, but a complete new rewrite on osx, to make rhino osx a native osx app.</p>
<p>recently they added python, the rhino OSX builds are regulary updated. each rhino owner can download and use them</p>
<p>some vimeo screencast about the interface(not absolute recent rhino osx verisons &#8211; 11 month old)</p>
<p><a href="http://www.rhino.io/rhino3d/does-rhino-osx-exist/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino3d/does-rhino-osx-exist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>boolean shape</title>
		<link>http://www.rhino.io/uncategorized/538/</link>
		<comments>http://www.rhino.io/uncategorized/538/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:56:46 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=538</guid>
		<description><![CDATA[little vimeo modeling tutorial for an alliance with booleans:
]]></description>
			<content:encoded><![CDATA[<p>little vimeo modeling tutorial for an alliance with booleans:</p>
<p><a href="http://www.rhino.io/uncategorized/538/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/uncategorized/538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twistwed Bracelet</title>
		<link>http://www.rhino.io/rhino-io/twistwed-bracelet/</link>
		<comments>http://www.rhino.io/rhino-io/twistwed-bracelet/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 12:50:26 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[modeling]]></category>
		<category><![CDATA[rhino.io]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[rail sweep]]></category>
		<category><![CDATA[rhino. twisted]]></category>
		<category><![CDATA[sweep]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=535</guid>
		<description><![CDATA[a simple tutorial how to make a twisted sweep shape in rhino3d with a few clicks:
]]></description>
			<content:encoded><![CDATA[<p>a simple tutorial how to make a twisted sweep shape in rhino3d with a few clicks:</p>
<p><a href="http://www.rhino.io/rhino-io/twistwed-bracelet/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino-io/twistwed-bracelet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ring totorial</title>
		<link>http://www.rhino.io/rhino3d/223/</link>
		<comments>http://www.rhino.io/rhino3d/223/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:09:51 +0000</pubDate>
		<dc:creator>stefan</dc:creator>
				<category><![CDATA[modeling]]></category>
		<category><![CDATA[rhino3D]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[ring. modeling]]></category>

		<guid isPermaLink="false">http://www.rhino.io/?p=223</guid>
		<description><![CDATA[here a nice little rhino tutorial how to make a design ring:
]]></description>
			<content:encoded><![CDATA[<p>here a nice little rhino tutorial how to make a design ring:</p>
<p><a href="http://www.rhino.io/rhino3d/223/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rhino.io/rhino3d/223/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

